Default
| Planet | Diameter (km) | Distance to Sun (AU) | Orbit (days) |
|---|---|---|---|
| Mercury | 4,880 | 0.39 | 88 |
| Venus | 12,104 | 0.72 | 225 |
| Earth | 12,742 | 1.00 | 365 |
| Mars | 6,779 | 1.52 | 687 | Average | 9,126 | 0.91 | 341 |
Tables let you present tabular data organized into rows and columns, making it easy for users to compare related values at a glance.
| Planet | Diameter (km) | Distance to Sun (AU) | Orbit (days) |
|---|---|---|---|
| Mercury | 4,880 | 0.39 | 88 |
| Venus | 12,104 | 0.72 | 225 |
| Earth | 12,742 | 1.00 | 365 |
| Mars | 6,779 | 1.52 | 687 | Average | 9,126 | 0.91 | 341 |
Add the striped class to color every second row to make the table more readable.
| Planet | Diameter (km) | Distance to Sun (AU) | Orbit (days) |
|---|---|---|---|
| Mercury | 4,880 | 0.39 | 88 |
| Venus | 12,104 | 0.72 | 225 |
| Earth | 12,742 | 1.00 | 365 |
| Mars | 6,779 | 1.52 | 687 | Average | 9,126 | 0.91 | 341 |